Title | Political cleavages and social inequalities : a study of fity democracies, 1948-2020 / Amory Gethin, Clara Martínez-Toledano, Thomas Piketty
|
---|
Author | Gethin, Amory, 1995- (Author) (Editor)
|
---|
Another authors | Martínez-Toledano, Clara, 1990- (Author) (Editor)
|
---|
| Piketty, Thomas, 1971- (Author) (Editor)
|
---|
Publication | Cambridge, Massachusetts ; London, England : Harvard University Press, 2021
|
---|
Scope | vii, 642 stran : ilustrace ; 24 cm
|
---|
Country | United Kingdom ; United States
|
---|
Note | Obsahuje bibliografické odkazy a rejstřík
|
---|
Annotation | "The empirical starting point for anyone who wants to understand political cleavages in the democratic world, based on a unique dataset covering fifty countries since WWII. Who votes for whom and why? Why has growing inequality in many parts of the world not led to renewed class-based conflicts, seeming instead to have come with the emergence of new divides over identity and integration? News analysts, scholars, and citizens interested in exploring those questions inevitably lack relevant data, in particular the kinds of data that establish historical and international context. Political Cleavages and Social Inequalities provides the missing empirical background, collecting and examining a treasure trove of information on the dynamics of polarization in modern democracies. The chapters draw on a unique set of surveys conducted between 1948 and 2020 in fifty countries on five continents, analyzing the links between votersÕ political preferences and socioeconomic characteristics, such as income, education, wealth, occupation, religion, ethnicity, age, and gender. This analysis sheds new light on how political movements succeed in coalescing multiple interests and identities in contemporary democracies. It also helps us understand the conditions under which conflicts over inequality become politically salient, as well as the similarities and constraints of voters supporting ethnonationalist politicians like Narendra Modi, Jair Bolsonaro, Marine Le Pen, and Donald Trump. Bringing together cutting-edge data and historical analysis, editors Amory Gethin, Clara Mart nez-Toledano, and Thomas Piketty offer a vital resource for understanding the voting patterns of the present and the likely sources of future political conflict." --Cover
|
---|
Výrazy tezauru | demokracie * volební systém * politická strana * politické rozštěpení * volební výsledky * sociální nerovnost * 40. léta 20. století * 2. polovina 20. století * 1. desetiletí 21. století * 2. desetiletí 21. století * 3. desetiletí 21. století
|
---|
Klasifikační znaky | 0406 - Politický rámec
|
---|
| 0416 - Volební proces a hlasování
|
---|
| 0411 - Politická strana
|
---|
| 2821 - Sociální rámec
|
---|
ISBN | 978-0-674-24842-7
|
---|
Copy count | 1, currently available 1
|
---|
Document kind | Kolektivní monografie
|
---|